EN
Screen 0.91-inch
– | N5.Lite | N5.Rex | Q2 | H0 | Y5 | M0 |
---|---|---|---|---|---|---|
Asic Number | 1 | 1 | 1 | 3 | 1 | 1 |
HASH | 200G ~ | 250G ~ | 300G ~ | 820G ~ | 400G ~ | 1.1T ~ |
Power | ≈7.6W | ≈10W | ≈15W | ≈46W | ≈14.5W | ≈23W |
Upgraded version of N5.Lite | BM1366 | BM1370 | ||||
Power supply | 5v 3A | 5v 4A | 5v 5A | 5v 10A | 5v 5A | 5v 10A |
Screen size | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen |
screen 1.9-inch color screen
– | D9 | D10 | D12 | D13 | D11 |
---|---|---|---|---|---|
Asic Number | 1 | 1 | 1 | 1 | 1 |
HASH | 300G ~ | 300G ~ | 250G ~ | 400G ~ | 1.1T ~ |
Power | ≈15W | ≈15W | ≈10W | ≈15W | ≈23W |
old version | Lite | BM1366 | BM1370 | ||
Power supply | 5v 5A | 5v 5A~ 12v 2A | 5v 4A~12v 1.5A | 5v 5A~12v 2A | 5v 10A~12v 4A |
Screen size | 1.9-inch color screen | 1.9-inch color screen | 1.9-inch color screen | 1.9-inch color screen | 1.9-inch color screen |
CN
0.91寸单色屏
– | N5.Lite | N5.Rex | Q2 | H0 | Y5 | M0 |
---|---|---|---|---|---|---|
芯片数量 | 1 | 1 | 1 | 3 | 1 | 1 |
HASH速率 | 200G ~ | 250G ~ | 300G ~ | 820G ~ | 400G ~ | 1.1T ~ |
功耗 | ≈7.6W | ≈10W | ≈15W | ≈46W | ≈14.5W | ≈23W |
N5.Lite的升级版 | BM1366 | BM1370 | ||||
供电支持 | 5v 3A | 5v 4A | 5v 5A | 5v 10A | 5v 5A | 5v 10A |
屏幕尺寸 | 0.91 inches 单色屏 | 0.91 inches 单色屏 | 0.91 inches 单色屏 | 0.91 inches 单色屏 | 0.91 inches 单色屏 | 0.91 inches 单色屏 |
1.9寸彩色屏
– | D9 | D10 | D12 | D13 | D11 |
---|---|---|---|---|---|
芯片数量 | 1 | 1 | 1 | 1 | 1 |
HASH速率 | 300G ~ | 300G ~ | 250G ~ | 400G ~ | 1.1T ~ |
功耗 | ≈15W | ≈15W | ≈10W | ≈15W | ≈23W |
老版本 | 轻量版 | BM1366 | BM1370 | ||
供电支持 | 5v 5A | 5v 5A~ 12v 2A | 5v 4A~12v 1.5A | 5v 5A~12v 2A | 5v 10A~12v 4A |
屏幕尺寸 | 1.9 inches 彩色屏 | 1.9 inches 彩色屏 | 1.9 inches 彩色屏 | 1.9 inches 彩色屏 | 1.9 inches 彩色屏 |